[Date Prev][Date Next][Thread Prev][Thread Next][Date Index][Thread Index]

Tattslotto matched pattern list



 
    
	    Tattslotto matched pattern list:

 ------------------------------------------------------------------
						0 - 0 - 0 - 2 - 2
						0 - 0 - 2 - 0 - 2
						0 - 0 - 2 - 2 - 0
		      2				0 - 2 - 0 - 0 - 2
  (0, 0, 2, 2, 2) -> C  = 10			0 - 2 - 0 - 2 - 0
		      5				0 - 2 - 2 - 0 - 0
						2 - 0 - 0 - 0 - 2
						2 - 0 - 0 - 2 - 0
						2 - 0 - 2 - 0 - 0
						2 - 2 - 0 - 0 - 0
 ------------------------------------------------------------------
						1 - 1 - 1 - 1 - 2
		      1				1 - 1 - 1 - 2 - 1
  (1, 1, 1, 1, 2) -> C  = 5			1 - 1 - 2 - 1 - 1	
		      5				1 - 2 - 1 - 1 - 1
						2 - 1 - 1 - 1 - 1
 ------------------------------------------------------------------
						0 - 1 - 1 - 2 - 2
						0 - 1 - 2 - 1 - 2
						0 - 1 - 2 - 2 - 1
						0 - 2 - 1 - 1 - 2
						0 - 2 - 1 - 2 - 1
						0 - 2 - 2 - 1 - 1
						1 - 0 - 1 - 2 - 2
						1 - 0 - 2 - 1 - 2
						1 - 0 - 2 - 2 - 1
						1 - 1 - 0 - 2 - 2
						1 - 1 - 2 - 0 - 2
						1 - 1 - 2 - 2 - 0
						1 - 2 - 0 - 1 - 2
		      1	   2	2		1 - 2 - 0 - 2 - 1
  (0, 1, 1, 2, 2) -> C  * C  * C  = 30		1 - 2 - 1 - 0 - 2
		      5	   4	2		1 - 2 - 1 - 2 - 0
						1 - 2 - 2 - 0 - 1
						1 - 2 - 2 - 1 - 0
						2 - 0 - 1 - 1 - 2
						2 - 0 - 1 - 2 - 1
						2 - 0 - 2 - 1 - 1
						2 - 1 - 0 - 1 - 2
						2 - 1 - 0 - 2 - 1
						2 - 1 - 1 - 0 - 2
						2 - 1 - 1 - 2 - 0
						2 - 1 - 2 - 0 - 1
						2 - 1 - 2 - 1 - 0
						2 - 2 - 0 - 1 - 1
						2 - 2 - 1 - 0 - 1
						2 - 2 - 1 - 1 - 0
 ------------------------------------------------------------------
						0 - 0 - 1 - 2 - 3
						0 - 0 - 1 - 3 - 2
						0 - 0 - 2 - 1 - 3
						0 - 0 - 2 - 3 - 1
						0 - 0 - 3 - 1 - 2
						0 - 0 - 3 - 2 - 1
						0 - 1 - 0 - 2 - 3
						0 - 1 - 0 - 3 - 2
						0 - 1 - 2 - 0 - 3
						0 - 1 - 2 - 3 - 0
						0 - 1 - 3 - 0 - 2
						0 - 1 - 3 - 2 - 0
						0 - 2 - 0 - 1 - 3
						0 - 2 - 0 - 3 - 1
						0 - 2 - 1 - 0 - 3
						0 - 2 - 1 - 3 - 0
						0 - 2 - 3 - 0 - 1
						0 - 2 - 3 - 1 - 0
						0 - 3 - 0 - 1 - 2
						0 - 3 - 0 - 2 - 1
						0 - 3 - 1 - 0 - 2
						0 - 3 - 1 - 2 - 0
						0 - 3 - 2 - 0 - 1
						0 - 3 - 2 - 1 - 0
						1 - 0 - 0 - 2 - 3
						1 - 0 - 0 - 3 - 2
						1 - 0 - 2 - 0 - 3
						1 - 0 - 2 - 3 - 0
		      2	   1	1    1		1 - 0 - 3 - 0 - 2
  (0, 0, 1, 2, 3) -> C  * C  * C  * C  = 60	1 - 0 - 3 - 2 - 0
		      5	   3	2    1		1 - 2 - 0 - 0 - 3
						1 - 2 - 0 - 3 - 0
						1 - 2 - 3 - 0 - 0
						1 - 3 - 0 - 0 - 2
						1 - 3 - 0 - 2 - 0
						1 - 3 - 2 - 0 - 0
						2 - 0 - 0 - 1 - 3
						2 - 0 - 0 - 3 - 1
						2 - 0 - 1 - 0 - 3
						2 - 0 - 1 - 3 - 0
						2 - 0 - 3 - 0 - 1
						2 - 0 - 3 - 1 - 0
						2 - 1 - 0 - 0 - 3
						2 - 1 - 0 - 3 - 0
						2 - 1 - 3 - 0 - 0 
						2 - 3 - 0 - 0 - 1
						2 - 3 - 0 - 1 - 0
						2 - 3 - 1 - 0 - 0
						3 - 0 - 0 - 1 - 2
						3 - 0 - 0 - 2 - 1
						3 - 0 - 1 - 0 - 2
						3 - 0 - 1 - 2 - 0
						3 - 0 - 2 - 0 - 1
						3 - 0 - 2 - 1 - 0
						3 - 1 - 0 - 0 - 2
						3 - 1 - 0 - 2 - 0
						3 - 1 - 2 - 0 - 0
						3 - 2 - 0 - 0 - 1
						3 - 2 - 0 - 1 - 0
						3 - 2 - 1 - 0 - 0
 ------------------------------------------------------------------
						0 - 1 - 1 - 1 - 3
						0 - 1 - 1 - 3 - 1
						0 - 1 - 3 - 1 - 1
						0 - 3 - 1 - 1 - 1
						1 - 0 - 1 - 1 - 3
						1 - 0 - 1 - 3 - 1
						1 - 0 - 3 - 1 - 1
						1 - 1 - 0 - 1 - 3
						1 - 1 - 0 - 3 - 1
		      1	   3	1		1 - 1 - 1 - 0 - 3
  (0, 1, 1, 1, 3) -> C  * C  * C  = 20		1 - 1 - 1 - 3 - 0
		      5	   4	1		1 - 1 - 3 - 0 - 1
						1 - 1 - 3 - 1 - 0
						1 - 3 - 0 - 1 - 1
						1 - 3 - 1 - 0 - 1
						1 - 3 - 1 - 1 - 0
						3 - 0 - 1 - 1 - 1
						3 - 1 - 0 - 1 - 1
						3 - 1 - 1 - 0 - 1
						3 - 1 - 1 - 1 - 0
 ------------------------------------------------------------------
						0 - 0 - 0 - 2 - 4
						0 - 0 - 0 - 4 - 2
						0 - 0 - 2 - 0 - 4
						0 - 0 - 2 - 4 - 0
						0 - 0 - 4 - 0 - 2
						0 - 0 - 4 - 2 - 0
						0 - 2 - 0 - 0 - 4
						0 - 2 - 0 - 4 - 0
		      3	   1	1		0 - 2 - 4 - 0 - 0
  (0, 0, 0, 2, 4) -> C  * C  * C  = 20		0 - 4 - 0 - 0 - 2
		      5	   2	1		0 - 4 - 0 - 2 - 0
						0 - 4 - 2 - 0 - 0
						2 - 0 - 0 - 0 - 4
						2 - 0 - 0 - 4 - 0
						2 - 0 - 4 - 0 - 0
						2 - 4 - 0 - 0 - 0 
						4 - 0 - 0 - 0 - 2
						4 - 0 - 0 - 2 - 0
						4 - 0 - 2 - 0 - 0
						4 - 2 - 0 - 0 - 0
 ------------------------------------------------------------------
						0 - 0 - 0 - 3 - 3
						0 - 0 - 3 - 0 - 3
						0 - 0 - 3 - 3 - 0
		      3	   2			0 - 3 - 0 - 0 - 3
  (0, 0, 0, 3, 3) -> C  * C  = 10		0 - 3 - 0 - 3 - 0
		      5	   2			0 - 3 - 3 - 0 - 0
						3 - 0 - 0 - 0 - 3
						3 - 0 - 0 - 3 - 0
						3 - 0 - 3 - 0 - 0
						3 - 3 - 0 - 0 - 0
 ------------------------------------------------------------------

Google